| Meta Share | Win Rate | |
|---|---|---|
| Selesnya | 2.7% | 56.6% |
| Selesnya + Splash | 1.2% | 55.2% |
| Total | 3.9% | 56.2% |



| Name | Win Rate |
|---|---|
| Ride's End | 58.8% |
| Stampeding Scurryfoot | 58.5% |
| Bestow Greatness | 57.7% |
| Run Over | 57% |
| Hazard of the Dunes | 56.9% |



| Name | Win Rate |
|---|---|
| Veteran Beastrider | 61.9% |
| Gloryheath Lynx | 61.4% |
| Fang-Druid Summoner | 59.1% |
| Gallant Strike | 59% |
| Detention Chariot | 58.7% |



| Name | ALSA | Win Rate |
|---|---|---|
| Silken Strength | 7.5 | 56.7% |
| Bestow Greatness | 7.1 | 57.7% |
| Veteran Beastrider | 4 | 61.9% |
| Dredger's Insight | 5.3 | 56.8% |
| Fang-Druid Summoner | 4.3 | 59.1% |



| Name | ALSA | Win Rate |
|---|---|---|
| Lifecraft Engine | 2.6 | 50.7% |
| Marketback Walker | 1.6 | 55.8% |
| Oviya, Automech Artisan | 3.1 | 50.5% |
| Valor's Flagship | 1.8 | 56.4% |
| Spectacular Pileup | 2.3 | 54.9% |



| Name | Win Rate (All) | Win Rate (Archetype) |
|---|---|---|
| Agonasaur Rex | 64.9% (+8.8%) | 69% (+12.4%) |
| March of the World Ooze | 62.4% (+6.4%) | 65.6% (+9%) |
| Silken Strength | 54.8% (-1.3%) | 56.7% (+0.1%) |
| Voyager Glidecar | 55.7% (+1.7%) | 59.7% (+3.1%) |
| Bulwark Ox | 54.9% (+0.8%) | 58.5% (+1.9%) |



| Name | Win Rate (All) | Win Rate (Archetype) |
|---|---|---|
| Ticket Tortoise | 53.4% (-1.7%) | 43.4% (-13.2%) |
| Guidelight Synergist | 55.1% (+1%) | 50.4% (-6.3%) |
| Walking Sarcophagus | 52.4% (-2.7%) | 47.3% (-9.3%) |
| Guidelight Matrix | 51.8% (-3.3%) | 46.7% (-10%) |
| Voyager Quickwelder | 55.1% (+1%) | 52% (-4.6%) |