| Meta Share | Win Rate | |
|---|---|---|
| Orzhov | 1.7% | 56% |
| Orzhov + Splash | 0.7% | 53.9% |
| Total | 2.5% | 55.3% |



| Name | Win Rate |
|---|---|
| Wreckage Wickerfolk | 59.9% |
| Engine Rat | 59.8% |
| Spin Out | 59.3% |
| Ride's End | 59.3% |
| Pactdoll Terror | 59% |



| Name | Win Rate |
|---|---|
| Embalmed Ascendant | 62.5% |
| Gloryheath Lynx | 61.3% |
| Gallant Strike | 59.4% |
| Carrion Cruiser | 59% |
| Nesting Bot | 58.3% |



| Name | ALSA | Win Rate |
|---|---|---|
| Avishkar Raceway | 7.5 | 57.4% |
| Spotcycle Scouter | 7.3 | 56.1% |
| Streaking Oilgorger | 6.7 | 57.9% |
| Amonkhet Raceway | 7.1 | 56.6% |
| Swiftwing Assailant | 7.1 | 56.4% |



| Name | ALSA | Win Rate |
|---|---|---|
| Bloodghast | 3.8 | 47.5% |
| Salvation Engine | 1.7 | 55.7% |
| Cloudspire Captain | 3.8 | 48.8% |
| The Last Ride | 2.6 | 53.4% |
| Cryptcaller Chariot | 2.5 | 55.2% |



| Name | Win Rate (All) | Win Rate (Archetype) |
|---|---|---|
| Skyseer's Chariot | 54.5% (+0.5%) | 61.2% (+5.2%) |
| Perilous Snare | 61.7% (+7.7%) | 68.1% (+12.2%) |
| Amonkhet Raceway | 51.7% (-3.4%) | 56.6% (+0.6%) |
| Avishkar Raceway | 52.8% (-2.3%) | 57.4% (+1.4%) |
| Lifecraft Engine | 51.9% (-3.2%) | 56.3% (+0.3%) |



| Name | Win Rate (All) | Win Rate (Archetype) |
|---|---|---|
| Cloudspire Captain | 51.5% (-2.5%) | 48.8% (-7.2%) |
| Voyager Quickwelder | 55.1% (+1%) | 53% (-3%) |
| Locust Spray | 53.8% (-1.5%) | 51.8% (-4.2%) |
| Bloodghast | 49.4% (-6%) | 47.5% (-8.5%) |
| Shefet Archfiend | 55.4% (+0.1%) | 54% (-2%) |