| Meta Share | Win Rate | |
|---|---|---|
| Simic | 4.5% | 57.8% |
| Simic + Splash | 3% | 55.9% |
| Total | 7.5% | 57% |



| Name | Win Rate |
|---|---|
| Stampeding Scurryfoot | 60.9% |
| Migrating Ketradon | 59.4% |
| Run Over | 59% |
| Flood the Engine | 58.9% |
| Thornwood Falls | 58.5% |



| Name | Win Rate |
|---|---|
| Rangers' Refueler | 62.9% |
| Spikeshell Harrier | 62.7% |
| Skyserpent Seeker | 61.5% |
| Stock Up | 61.4% |
| Autarch Mammoth | 60.2% |



| Name | ALSA | Win Rate |
|---|---|---|
| Spell Pierce | 7.4 | 58.3% |
| Bestow Greatness | 7.1 | 57.9% |
| Spectral Interference | 6.3 | 58.1% |
| Thornwood Falls | 6.1 | 58.5% |
| Marshals' Pathcruiser | 5.8 | 59.2% |



| Name | ALSA | Win Rate |
|---|---|---|
| Marketback Walker | 1.6 | 56.4% |
| Vnwxt, Verbose Host | 2.8 | 53% |
| Memory Guardian | 3.7 | 51.4% |
| Oviya, Automech Artisan | 3.1 | 54.9% |
| Waxen Shapethief | 2.7 | 56.9% |



| Name | Win Rate (All) | Win Rate (Archetype) |
|---|---|---|
| Spell Pierce | 49.2% (-5.5%) | 58.3% (+0.5%) |
| March of the World Ooze | 62.4% (+6.4%) | 67.6% (+9.9%) |
| Thunderous Velocipede | 58% (+1.9%) | 60.9% (+3.2%) |
| Defend the Rider | 55.8% (-0.2%) | 58.4% (+0.7%) |
| The Aetherspark | 60.8% (+5.6%) | 64.6% (+6.8%) |



| Name | Win Rate (All) | Win Rate (Archetype) |
|---|---|---|
| Memory Guardian | 56.1% (+1.4%) | 51.4% (-6.4%) |
| Starting Column | 53.8% (-1.3%) | 50.5% (-7.3%) |
| Scrounging Skyray | 56.4% (+1.7%) | 55% (-2.8%) |
| Ooze Patrol | 54.9% (-1.1%) | 52.5% (-5.3%) |
| Dredger's Insight | 57.9% (+1.8%) | 56.1% (-1.7%) |